Sign up to stay up to date on the Apex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Black Oak Court 4 3 1,903 $469,900 $246 Unknown
535 Metro Station 4 4 2,711 $515,000 $189 Unknown
1520 Padstone Drive 4 4 3,345 $807,500 $241 Unknown
960 Branch Line Lane 3 3 2,433 $599,900 $246 Unknown
5409 Bobbitt Road 1 2 1,080 $290,000 $268 Unknown
2407 Walden Creek Drive 5 4 3,414 $795,000 $232 Unknown
4604 Holly Brook Drive 3 2 2,211 $459,900 $208 Unknown
1989 Hollands Chapel Road 5 7 5,028 $3,000,000 $596 Unknown
3422 Dropseed Drive 3 3 1,856 $425,000 $228 Unknown
1125 Manchaca Loop 5 3 3,430 $785,000 $228 Unknown
1503 Redwater Branch Court N/A N/A N/A $195,000 Unknown Unknown
2812 Brighton Forest Drive 4 4 3,194 $785,000 $245 Unknown
1005 Fairfax Woods Drive 4 3 3,130 $749,900 $239 Unknown
2325 Redbud Tree Drive 4 3 2,700 $685,000 $253 Unknown
1002 Oakwell Court 3 3 2,552 $600,000 $235 Unknown
7016 Dayton Ridge Drive 3 3 2,070 $499,900 $241 Unknown
1200 Maple Avenue 3 3 1,912 $445,000 $232 Unknown
200D E Moore Street 4 4 2,083 $585,000 $280 Unknown
108 Mayfield Drive 3 3 1,994 $445,000 $223 Unknown
102 Calvander Lane Unit #Lot 61 - Bradley A 4 4 2,179 $444,675 $204 Unknown
116 Calvander Lane Unit #Lot 54 - Manteo C 3 4 1,734 $417,940 $241 Unknown
1901 Mostyn Lane 5 3 3,499 $785,000 $224 Unknown
604 Bullock Court 3 2 1,150 $384,900 $334 Unknown
2030 Englewood Drive 4 3 1,616 $424,900 $262 Unknown
2740 Kerley Circle 4 4 2,419 $618,000 $255 Unknown
2738 Kerley Circle 3 4 2,543 $605,500 $238 Unknown
1367 Herb Garden Way 4 4 2,280 $479,000 $210 Unknown
1340 Apache Lane 3 3 1,733 $450,000 $259 Unknown
108 Kylesku Court 4 3 2,509 $635,000 $253 Unknown
1003 Bramhall Court 3 3 2,422 $635,000 $262 Unknown
1603 Royal Red Trail 3 3 2,257 $615,000 $272 Unknown
2136 Stegemann Street Unit #286-Calvin 3 4 2,500 $525,305 $210 Unknown
1022 W Sterlington Place 3 3 2,700 $650,000 $240 Unknown
2104 Golden Plover Drive 4 4 3,222 $700,000 $217 Unknown
1301 Center Street 3 4 2,734 $500,000 $182 Unknown
709 Briarcliff Street 2 3 1,718 $385,000 $224 Unknown
3737 Johnson Pond Road 3 2 1,780 $499,000 $280 Unknown
1911 Loganwood Drive 4 3 2,736 $680,000 $248 Unknown
1201 Grappenhall Drive 3 3 2,037 $559,900 $274 Unknown
4209 Surry Ridge Circle 3 2 1,358 $353,000 $259 Unknown
105 Bally Shannon Way 4 3 2,220 $425,000 $191 Unknown
931 Baldwin Ridge Road 4 4 2,595 $549,720 $211 Unknown
3720 Grandbridge Drive 5 5 3,856 $999,000 $259 Unknown
2709 Brighton Forest Drive 5 4 3,290 $779,000 $236 Unknown
905 Shoofly Path 4 4 2,098 $470,000 $224 Unknown
101 Kylesku Court 3 3 2,026 $540,000 $266 Unknown
2812 Singletary Lake Cove 4 4 3,228 $725,000 $224 Unknown
8909 Willow Trace Court 3 3 2,018 $475,000 $235 Unknown
274 Meadow Beauty Drive 3 3 2,496 $435,000 $174 Unknown
107 Cabin Wood Court 3 2 1,638 $450,000 $274 Unknown
Average: 3.8 3.6 2,818 $873,419 $271 N/A day
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Scoop Street 5 4 3,604 $1,065,789 $295 Unknown
2417 McKenzie Ridge Lane Unit #155 4 4 3,178 $664,000 $208 Unknown
2348 Grants Pass Station Unit #113 4 3 2,339 $619,000 $264 Unknown
2347 Grants Pass Station Unit #107 4 3 2,638 $658,000 $249 Unknown
2341 Grants Pass Station Unit #106 5 4 2,902 $693,000 $238 Unknown
2359 Kettle Falls Station Unit #215 4 3 2,728 $677,000 $248 Unknown
2339 Kettle Falls Station Unit #210 4 3 2,314 $604,000 $261 Unknown
2420 McKenzie Ridge Lane Unit #169 4 4 3,178 $721,000 $226 Unknown
2428 McKenzie Ridge Lane Unit #167 5 4 2,902 $706,000 $243 Unknown
3304 June Lake Station Unit #270 6 6 4,362 $930,000 $213 Unknown
2387 McKenzie Ridge Lane Unit #148 4 3 2,638 $640,000 $242 Unknown
2429 McKenzie Ridge Lane Unit #157 4 3 2,728 $677,000 $248 Unknown
2335 Grants Pass Station Unit #105 4 3 2,728 $670,000 $245 Unknown
2343 Kettle Falls Station Unit #211 4 3 2,638 $646,000 $244 Unknown
2092 Maggie Valley Drive Unit #369- Reid 3 3 2,322 $514,225 $221 Unknown
1344 Brown Velvet Lane 4 4 3,306 $785,000 $237 Unknown
508 Satinwood Drive 4 3 2,942 $575,000 $195 Unknown
2424 McKenzie Ridge Lane Unit #168 4 3 2,638 $669,000 $253 Unknown
2505 Mt Zion Church Road 4 3 3,032 $750,000 $247 Unknown
939 Baldwin Ridge Road 3 3 1,932 $500,410 $259 Unknown
2546 Hutch Lane 3 3 1,934 $508,590 $262 Unknown
137 Carova Bend Unit #Carolina Springs Lot 36 - Galvani II H 5 4 3,454 $751,380 $217 Unknown
133 Carova Bend Unit #Carolina Springs Lot 37 - Galvani II G 5 4 3,453 $749,380 $217 Unknown
140 Carova Bend Unit #Carolina Springs Lot 10 - Eastman III E 5 4 3,166 $700,310 $221 Unknown
136 Carova Bend Unit #Carolina Springs Lot 09 - Galvani II G 5 4 3,453 $762,310 $220 Unknown
208 Pikeview Lane 3 3 1,616 $448,000 $277 Unknown
113 Ludbrook Court 7 6 6,949 $2,186,000 $314 Unknown
1704 Elgar Drive 4 3 3,460 $995,000 $287 Unknown
3000 June Lake Station Unit #269 6 5 3,529 $880,000 $249 Unknown
4504 Grayling Drive 3 3 2,198 $524,900 $238 Unknown
2816 Gilchrist Lane 3 2 1,236 $329,900 $266 Unknown
2708 Cutleaf Drive 5 4 3,152 $750,000 $237 Unknown
2552 Hutch Lane 3 3 1,934 $489,255 $252 Unknown
3439 Horton Ridge Boulevard 5 4 3,236 $778,709 $240 Unknown
1017 Ferson Road N/A N/A N/A $400,000 Unknown Unknown
500 Canterwood Drive 3 3 2,957 $689,000 $233 Unknown
1260 Barn Cat Way Unit #Lot 203 - Sandburg 3 4 4 2,361 $507,260 $214 Unknown
1258 Barn Cat Way Unit #Lot 202 - Beardon 3 4 4 2,145 $481,260 $224 Unknown
1256 Barn Cat Way Unit #Lot 201 - Gibbons 3 4 4 2,308 $516,990 $223 Unknown
1864 Porch Swing Way Unit #27 3 3 1,990 $479,165 $240 Unknown
1866 Porch Swing Way Unit #28 3 3 1,990 $497,165 $249 Unknown
1851 Joscara Bend Unit #29 3 4 1,733 $433,085 $249 Unknown
1847 Joscara Bend Unit #31 3 4 1,733 $419,085 $241 Unknown
2423 McKenzie Ridge Lane Unit #156 4 3 2,638 $663,000 $251 Unknown
2355 Kettle Falls Station Unit #214 4 3 2,339 $624,000 $266 Unknown
2534 Hutch Lane Unit #200 3 3 1,934 $499,835 $258 Unknown
1843 Joscara Bend Unit #33 3 4 1,733 $419,085 $241 Unknown
1845 Joscara Bend Unit #32 3 4 1,733 $419,085 $241 Unknown
200B E Moore Street 4 4 2,083 $550,000 $264 Unknown
235 Franconia Way 5 6 4,614 $1,475,000 $319 Unknown
Average: 3.9 3.7 2,593 $712,562 $241 N/A day
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Green Hickory Court 4 3 2,408 $649,900 $675,000 $280 6 days 9/28/23
2342 Terrmini Drive 5 4 4,404 $1,025,000 $976,000 $221 25 days 9/28/23
1932 Combine Circle 4 4 3,603 $850,000 $840,000 $233 10 days 9/28/23
2555 Beckwith Road 4 4 5,100 $1,295,000 $1,250,000 $245 27 days 9/28/23
2609 New Oxford Drive 3 2 1,203 $359,900 $354,000 $294 6 days 9/27/23
102 Willow View Lane 3 3 2,625 $490,000 $490,000 $186 4 days 9/27/23
300 Homestead Park Drive 3 3 1,556 $415,000 $415,000 $266 7 days 9/27/23
810 Olive Street 4 2 1,335 $410,000 $385,000 $288 16 days 9/27/23
2520 Hutch Lane 3 3 1,934 $498,320 $486,000 $251 Unknown 9/27/23
1825 Prucha Place 5 4 4,564 $1,220,000 $1,175,000 $257 Unknown 9/27/23
180 Cloverdale Road 5 5 4,578 $1,295,000 $1,275,000 $278 18 days 9/26/23
2813 Glastonbury Road 3 2 1,233 $355,000 $363,813 $295 2 days 9/26/23
206 Lansbrooke Lane 5 5 4,067 $875,000 $931,000 $228 3 days 9/26/23
116 Bally Shannon Way 4 3 2,214 $460,000 $475,000 $214 4 days 9/26/23
206 Shelter Haven Drive 3 3 1,386 $340,000 $348,000 $251 13 days 9/26/23
1310 Edwards Pond Court 4 5 3,587 $1,350,000 $1,350,000 $376 Unknown 9/26/23
756 Mirkwood Avenue 5 4 3,624 $873,713 $873,713 $241 Unknown 9/26/23
2530 Hutch Lane 3 3 1,932 $501,725 $489,340 $253 Unknown 9/26/23
2802 Austin Falls Station Unit #432 4 4 2,244 $489,000 $484,000 $215 Unknown 9/26/23
1945 Fahey Drive Unit #Lot 115- Louisa 4 5 2,566 $514,340 $504,340 $196 Unknown 9/26/23
3372 Olive Glen Drive 4 3 2,491 $755,900 $727,400 $292 Unknown 9/26/23
136 Fawnwood Acres Drive 4 3 3,057 $689,500 $710,000 $232 3 days 9/25/23
2725 Sardinia Lane 4 3 2,394 $599,900 $585,000 $244 11 days 9/25/23
2224 Olive Chapel Road 3 2 2,093 $575,000 $600,000 $286 4 days 9/25/23
108 Bellagio Drive 5 4 3,093 $775,000 $760,000 $245 6 days 9/25/23
1807 Joscara Bend Unit #47 3 4 1,733 $420,085 $436,501 $251 Unknown 9/25/23
101 Pleasant Glen Lane 3 3 1,974 $399,900 $399,900 $202 10 days 9/22/23
2900 Timpani Trail 5 6 5,625 $1,250,000 $1,250,000 $222 10 days 9/22/23
4040 Cool Oaks Drive 3 3 3,564 $899,500 $860,000 $241 52 days 9/22/23
748 Mirkwood Avenue 4 4 2,852 $743,810 $743,810 $260 Unknown 9/22/23
752 Mirkwood Avenue 5 4 3,142 $794,505 $794,505 $252 Unknown 9/22/23
4316 Dominion Crest Drive 5 6 4,172 $1,127,080 $1,198,582 $287 Unknown 9/22/23
2932 Green Tractor Avenue Unit #539 - Walker B 4 3 2,115 $578,995 $550,000 $260 Unknown 9/22/23
1507 Waterland Drive 3 3 1,323 $354,900 $354,900 $268 2 days 9/21/23
4909 Ayden Mill Road 3 3 1,748 $399,900 $425,000 $243 1 day 9/21/23
1537 Tinos Overlook Way 5 4 3,085 $688,000 $665,000 $215 7 days 9/21/23
3709 Arthur Pierce Road 3 2 2,110 $399,900 $373,000 $176 14 days 9/21/23
211 Piney Woods Lane 3 2 1,550 $438,000 $438,000 $282 18 days 9/21/23
1808 Circeo Court 4 4 3,972 $969,000 $970,000 $244 4 days 9/21/23
1516 Bicknor Drive 4 3 3,202 $875,000 $860,000 $268 19 days 9/21/23
2522 Hutch Lane 3 3 1,932 $486,835 $475,000 $245 Unknown 9/21/23
2940 Rise and Shine Road Unit #Lot 523 - Valencia D1C 5 5 4,076 $905,000 $905,000 $222 Unknown 9/21/23
3417 Olive Chapel Road 5 3 2,605 $624,900 $600,000 $230 415 days 9/21/23
322 Pine Nut Lane 3 3 1,578 $450,000 $465,000 $294 4 days 9/20/23
819 Richmont Grove Lane 3 4 2,057 $435,000 $435,000 $211 3 days 9/20/23
1536 Salem Village Drive 5 3 3,110 $800,000 $769,500 $247 12 days 9/20/23
106 Butterbiggins Lane 4 4 2,488 $435,000 $437,000 $175 6 days 9/20/23
603 N Coalport Drive 4 3 2,121 $569,900 $575,000 $271 19 days 9/20/23
360 Caley Wilson Road N/A N/A N/A $298,000 $280,000 Unknown 8 days 9/20/23
1832 Porch Swing Way Unit #14 3 3 1,990 $470,165 $470,165 $236 Unknown 9/20/23
Average: 3.9 3.6 2,702 $657,209 $655,727 $243 15 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .