Sign up to stay up to date on the Knightdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Ferdinand Drive 3 3 4,920 $379,900 $77 Unknown
1105 Sorcerer Court 3 2 1,202 $310,000 $257 Unknown
1208 Tilia Court 4 3 2,115 $399,900 $189 Unknown
5412 Swordsman Court 5 3 1,997 $395,000 $197 Unknown
5219 Sleepy Falls Run 4 3 2,332 $445,000 $190 Unknown
4505 Kennamer Way 3 3 2,612 $475,000 $181 Unknown
1002 Tawana Court 3 3 1,359 $335,000 $246 Unknown
628 Red Arrow Drive 5 5 3,865 $849,900 $219 Unknown
5004 Old Faison Road N/A N/A N/A $155,000 Unknown Unknown
101 Amber River Court 3 3 1,571 $349,900 $222 Unknown
1300 Sweet Charm Lane 3 2 1,212 $290,000 $239 Unknown
5444 Sandy Trail Drive 3 2 1,396 $330,000 $236 Unknown
7716 Knightdale Boulevard N/A N/A N/A $724,900 Unknown Unknown
1560 Bobbitt Road N/A N/A N/A $150,000 Unknown Unknown
1502 Lena Lane 4 3 3,052 $459,900 $150 Unknown
3003 Manderleigh Drive 3 3 2,642 $500,000 $189 Unknown
608 Juniper Berry Road 3 2 1,600 $360,255 $225 Unknown
1307 Brook Bluff Road 4 3 2,345 $445,000 $189 Unknown
101 Meadows Circle 3 3 2,022 $369,900 $182 Unknown
106 Maplewood Drive 4 3 2,258 $375,000 $166 Unknown
5829 Seward Drive 3 2 1,108 $300,000 $270 Unknown
403 Sallinger Street 3 1 950 $230,000 $242 Unknown
2003 River Grove Lane 4 4 3,085 $525,000 $170 Unknown
206 Maplewood Drive 4 3 2,644 $495,000 $187 Unknown
301 Rock Hound Road 3 3 1,690 $362,000 $214 Unknown
1311 Oak Crest Drive 4 3 2,277 $420,000 $184 Unknown
7416 Forestville Road N/A N/A N/A $1,500,000 Unknown Unknown
949 Old Knight Road N/A N/A N/A $2,200,000 Unknown Unknown
1005 Lyndhurst Falls Lane 3 2 2,861 $539,500 $188 Unknown
600 Bellefont Court 3 2 1,750 $359,900 $205 Unknown
110 Caribbean Court 4 3 1,875 $383,500 $204 Unknown
508 Ginger Mint Circle 3 3 2,222 $400,670 $180 Unknown
644 Ginger Mint Circle 3 3 2,222 $402,670 $181 Unknown
636 Ginger Mint Circle 3 3 2,222 $403,670 $181 Unknown
1114 Clematis Street 4 3 2,619 $595,800 $227 Unknown
116 Stanway Drive 3 2 1,684 $365,000 $216 Unknown
1005 Japonica Court 3 3 1,453 $349,900 $240 Unknown
4903 Stony Falls Way 4 3 2,920 $485,000 $166 Unknown
8409 Tadmore Lane 4 4 2,705 $679,000 $251 Unknown
1204 Amberstone Drive 3 2 1,015 $253,900 $250 Unknown
312 Pond Overlook Court 4 3 2,470 $495,000 $200 Unknown
648 Marion Hills Way 4 4 2,555 $525,000 $205 Unknown
5011 Manderliegh Drive 5 4 4,278 $680,000 $158 Unknown
105 Karat Court 4 3 2,180 $352,000 $161 Unknown
4403 Omaha Drive 3 2 1,703 $360,000 $211 Unknown
102 Dean Place 3 2 2,056 $345,000 $167 Unknown
904 Hadel Place 3 3 1,430 $280,000 $195 Unknown
409 Edison Rail Lane 3 3 2,878 $598,900 $208 Unknown
612 N First Avenue N/A N/A N/A $685,000 Unknown Unknown
813 Challenger Lane 4 3 2,907 $607,000 $208 Unknown
Average: 3.8 3.1 2,488 $596,096 $199 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Sunny Days Drive 3 3 2,203 $435,000 $197 Unknown
1015 Trail Stream Way 4 3 1,732 $369,500 $213 Unknown
548 Ginger Mint Circle 3 2 1,821 $378,580 $207 Unknown
413 Spruce Pine Trail 4 4 3,211 $660,000 $205 Unknown
404 Ingram Ridge Court 5 3 3,184 $619,000 $194 Unknown
803 Hadel Place 3 3 1,454 $285,000 $196 Unknown
1306 Caspian Drive 5 4 2,990 $429,900 $143 Unknown
628 Laurens Way 3 3 1,418 $275,000 $193 Unknown
302 Gower Drive 3 2 1,378 $280,000 $203 Unknown
101 Ashland Court 3 2 1,434 $369,900 $257 Unknown
317 Pond Overlook Court 4 5 3,104 $543,680 $175 Unknown
609 Craftsman Ridge Trail 4 5 3,104 $521,755 $168 Unknown
108 Arbor Ridge Court 3 2 1,168 $286,000 $244 Unknown
313 Pond Overlook Court 4 4 3,104 $557,905 $179 Unknown
408 Cedar Pond Court 5 4 3,310 $540,000 $163 Unknown
612 Ginger Mint Circle 3 3 2,222 $403,670 $181 Unknown
628 Deer Pond Way 5 3 3,004 $620,100 $206 Unknown
601 Red Arrow Drive 5 5 3,685 $770,900 $209 Unknown
333 Pond Overlook Court 3 3 2,493 $498,045 $199 Unknown
609 Red Arrow Drive 5 4 3,427 $774,900 $226 Unknown
309 Pond Overlook Court 3 3 2,658 $499,970 $188 Unknown
653 Craftsman Ridge Trail 5 5 3,104 $525,295 $169 Unknown
320 Spruce Pine Trail 4 3 2,422 $495,000 $204 Unknown
1108 Castlestone Lane 5 4 3,056 $529,000 $173 Unknown
524 Ginger Mint Circle 3 2 1,821 $377,580 $207 Unknown
215 Zircon Lane 3 2 1,854 $350,000 $188 Unknown
2304 Hodge Road 3 2 1,104 $337,500 $305 Unknown
5405 Weathered Rock Court 4 3 2,581 $454,000 $175 Unknown
110 Heathwick Drive 3 2 1,363 $319,900 $234 Unknown
648 Ginger Mint Circle 3 2 1,821 $373,580 $205 Unknown
640 Ginger Mint Circle 3 2 1,600 $358,255 $223 Unknown
618 Ginger Mint Circle 3 2 1,821 $372,580 $204 Unknown
541 Jones Bluff Way 4 3 2,852 $539,900 $189 Unknown
632 Ginger Mint Circle 3 2 1,821 $367,580 $201 Unknown
624 Deer Pond Way 5 3 3,004 $583,410 $194 Unknown
325 Pond Overlook Court 3 3 2,493 $510,545 $204 Unknown
1518 Irving Hill Drive Unit #18 3 3 1,710 $353,490 $206 Unknown
305 Pond Overlook Court 5 5 3,104 $600,956 $193 Unknown
400 Haywood Glen Drive 3 3 2,222 $411,670 $185 Unknown
329 Pond Overlook Court 3 3 2,401 $482,399 $200 Unknown
1519 Irving Hill Drive Unit #35 3 3 1,728 $356,959 $206 Unknown
Woodfield Lane N/A N/A N/A $2,100,000 Unknown Unknown
202 Hickory Plains Road Unit #Lot 92 3 4 2,354 $366,329 $155 Unknown
1515 Irving Hill Drive Unit #Lot 33 3 3 1,742 $318,190 $182 Unknown
1507 Irving Hill Drive Unit #Lot 30 3 3 1,710 $355,130 $207 Unknown
1511 Irving Hill Drive Unit #Lot 31 3 3 1,698 $359,346 $211 Unknown
1513 Irving Hill Drive Unit #32 3 3 1,689 $321,550 $190 Unknown
7901 Flatrock Park Drive Unit #Lot 49 3 3 1,728 $355,509 $205 Unknown
1020 Clove Pine Drive 3 2 1,878 $449,125 $239 Unknown
989 Parkstone Towne Boulevard Unit #15 3 4 2,354 $354,172 $150 Unknown
Average: 3.5 3.2 2,259 $471,341 $196 N/A day
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1110 Sunday Silence Drive 4 3 3,008 $430,000 $435,000 $144 2 days 9/28/23
600 Ginger Mint Circle 3 3 2,222 $405,670 $405,670 $182 Unknown 9/28/23
608 Ginger Mint Circle 3 2 1,600 $357,255 $357,255 $223 Unknown 9/28/23
604 Ginger Mint Circle 3 2 1,821 $369,580 $369,580 $202 Unknown 9/28/23
110 Montview Way 3 3 1,383 $284,900 $284,900 $206 11 days 9/27/23
613 Sweet Pine Lane 4 3 2,962 $509,000 $504,000 $170 80 days 9/27/23
504 Bellefont Court 4 3 2,056 $379,900 $390,000 $189 5 days 9/26/23
102 Leighton Place 3 3 1,550 $355,000 $353,000 $227 9 days 9/25/23
111 Sapphire Court 3 2 1,268 $313,000 $313,000 $246 7 days 9/25/23
517 Highsmith Court 3 2 1,270 $335,000 $335,000 $263 12 days 9/25/23
4604 Sir Barton Drive 4 3 2,008 $379,900 $381,900 $190 4 days 9/22/23
640 Marion Hills Way 4 4 2,658 $499,900 $499,900 $188 Unknown 9/22/23
308 Pond Overlook Court 5 5 3,104 $538,138 $538,138 $173 Unknown 9/21/23
633 Juniper Berry Road 3 2 1,878 $445,125 $445,125 $237 Unknown 9/20/23
1217 Tilia Court 3 3 1,696 $375,000 $400,500 $236 3 days 9/19/23
1004 Peachtree Town Lane 4 3 2,581 $489,000 $485,000 $187 17 days 9/15/23
1021 Clove Pine Drive 5 4 3,475 $552,625 $552,625 $159 Unknown 9/15/23
644 Marion Hills Way 4 3 2,505 $494,000 $494,000 $197 Unknown 9/15/23
5065 Stonewood Pines Drive 5 3 3,458 $463,000 $450,000 $130 111 days 9/15/23
1104 Hidden Manor Drive 4 3 2,147 $425,000 $425,000 $197 6 days 9/14/23
1604 Hauser Lake Road 4 3 2,693 $455,000 $435,000 $161 9 days 9/14/23
2107 Ferdinand Drive 4 3 2,003 $375,000 $368,000 $183 3 days 9/12/23
1001 Castlestone Lane 4 3 2,512 $445,900 $440,900 $175 Unknown 9/11/23
2027 River Grove Lane 3 3 2,305 $465,000 $452,500 $196 30 days 9/8/23
4719 Smarty Jones Drive 5 4 3,520 $457,000 $452,000 $128 33 days 9/7/23
412 Haywood Glen Drive 3 3 2,222 $407,670 $402,000 $180 Unknown 9/7/23
210 Sandy Run 3 2 1,483 $315,000 $315,000 $212 3 days 9/6/23
104 Meadows Circle 3 2 2,626 $395,000 $403,000 $153 12 days 9/6/23
1009 Dillon Lake Drive 4 3 2,512 $453,000 $468,000 $186 4 days 9/5/23
4501 Barbaro Drive 4 3 2,527 $424,900 $417,500 $165 6 days 9/1/23
5304 Cottage Bluff Lane 3 2 1,290 $299,900 $290,000 $224 6 days 9/1/23
223 Walbury Drive 3 3 1,470 $347,000 $350,000 $238 5 days 9/1/23
300 Kingston Road 3 2 1,484 $359,000 $369,000 $248 5 days 8/31/23
645 Juniper Berry Road 5 4 3,319 $552,875 $552,875 $166 Unknown 8/31/23
637 Juniper Berry Road 5 4 3,475 $557,625 $557,625 $160 Unknown 8/30/23
653 Juniper Berry Road 5 4 3,475 $559,625 $559,625 $161 Unknown 8/30/23
1532 Horton Road 2 2 922 $175,000 $165,000 $178 7 days 8/30/23
1025 Clove Pine Drive 5 3 2,792 $502,125 $501,125 $179 Unknown 8/30/23
645 Marion Hills Way 5 5 3,104 $546,822 $546,822 $176 Unknown 8/30/23
6401,6405,6409 Winner Farm Road N/A N/A N/A $1,000,000 $790,000 Unknown 388 days 8/30/23
1004 Riverway Lane 3 3 1,250 $315,000 $325,000 $260 1 day 8/29/23
1103 Castlestone Lane 4 3 2,348 $452,000 $425,000 $181 64 days 8/29/23
314 Poplar Summit Lane 3 3 2,672 $522,000 $522,000 $195 Unknown 8/29/23
1112 Kingman Drive 4 3 2,097 $369,000 $375,000 $178 6 days 8/28/23
636 Marion Hills Way 5 4 2,503 $474,900 $474,900 $189 Unknown 8/24/23
1206 Savin Landing 2 3 1,096 $240,000 $235,000 $214 6 days 8/22/23
5400 Sapphire Springs Drive 5 3 2,601 $454,500 $465,000 $178 81 days 8/21/23
4259 Old Faison Road 3 2 1,650 $449,000 $440,000 $266 12 days 8/18/23
1024 Clove Pine Drive 5 4 3,475 $557,125 $557,125 $160 Unknown 8/18/23
309 Dale Place 4 2 1,318 $279,500 $279,500 $212 20 days 8/18/23
Average: 3.6 2.9 2,223 $415,796 $411,952 $191 25 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .