Sign up to stay up to date on the Wendell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6929 Buck Road N/A N/A N/A $99,000 Unknown Unknown
1534 S Hollybrook Road 2 1 1,603 $325,000 $202 Unknown
6521 Bethany Church Road 4 3 2,568 $559,900 $218 Unknown
89 Isaac Lane 3 3 1,884 $379,900 $201 Unknown
455 Horseman Park Place 4 3 2,562 $415,000 $161 Unknown
117 Grange Drive 3 2 1,116 $283,000 $253 Unknown
1504 Millrock Trail Unit #1755 3 3 1,820 $412,900 $226 Unknown
231 W Third Street 3 2 2,470 $409,000 $165 Unknown
820 Parc Townes Drive Unit #55 3 3 1,784 $338,448 $189 Unknown
1497 Rhodes Pond Street 4 3 1,968 $369,970 $187 Unknown
1485 Rhodes Pond Street 3 3 1,923 $365,700 $190 Unknown
825 Parc Townes Drive Unit #21 3 5 2,160 $373,456 $172 Unknown
807 Parc Townes Drive Unit #27 3 4 2,160 $364,618 $168 Unknown
672 Impala Trace 3 2 1,442 $299,990 $208 Unknown
641 Dorado Road 5 3 2,511 $407,900 $162 Unknown
612 Dorado Road 4 3 2,824 $418,900 $148 Unknown
Martin Pond Road N/A N/A N/A $2,176,200 Unknown Unknown
308 Bluegrass Song Way 3 3 2,590 $543,485 $209 Unknown
6638 Applewhite Road N/A N/A N/A $2,900,000 Unknown Unknown
159 Rye Way 3 3 2,307 $409,900 $177 Unknown
331 Cook Street 4 3 1,490 $270,000 $181 Unknown
119 Fescue Trail 3 3 2,146 $389,900 $181 Unknown
5116 Haycourt Lane 3 3 1,817 $424,900 $233 Unknown
509 Willard Woods Drive Unit #Brunswick G 4 3 2,180 $380,835 $174 Unknown
212 Wendell Falls Parkway 1 2 1,247 $230,000 $184 Unknown
1432 Marshburn Road 3 2 1,762 $449,900 $255 Unknown
513 Willard Woods Drive Unit #Lansford E 4 3 2,293 $400,165 $174 Unknown
236 Painters Mill Pond Lane 4 3 2,432 $477,921 $196 Unknown
375 Howards Crossing Drive 5 3 3,107 $544,900 $175 Unknown
605 Lemon Pepper Place 3 3 1,938 $435,000 $224 Unknown
1753 Birdhaven Lane 4 3 2,408 $524,990 $218 Unknown
452 Lavatera Drive 4 3 1,918 $339,990 $177 Unknown
136 Barhams Mill Pond Way 4 2 2,152 $459,900 $213 Unknown
632 S Kennelman Circle 4 3 2,497 $429,000 $171 Unknown
46 Old Barn Way 3 2 2,520 $470,000 $186 Unknown
601 Corvair Lane 4 3 1,660 $314,990 $189 Unknown
515 Tafton Drive N/A N/A N/A $68,000 Unknown Unknown
436 Lavatera Drive 6 3 2,541 $364,990 $143 Unknown
444 Lavatera Drive 5 3 2,203 $349,990 $158 Unknown
501 Willard Woods Drive Unit #Hamilton III G 4 3 1,893 $356,780 $188 Unknown
130 Terracotta Way 3 3 2,059 $390,000 $189 Unknown
181 Andrews Landing Drive 3 2 1,721 $400,000 $232 Unknown
241 Andrews Landing Drive 3 2 1,819 $415,000 $228 Unknown
1244 Porters Call Drive 3 3 2,678 $524,990 $196 Unknown
2717 Woodie Drive 3 2 1,664 $335,000 $201 Unknown
607 Industrial Drive 3 2 1,135 $273,000 $240 Unknown
1720 Raven Falls Drive 2 2 1,599 $481,331 $301 Unknown
1756 Raven Falls Drive 3 3 2,332 $573,122 $245 Unknown
629 Dorado Road 4 3 2,164 $388,150 $179 Unknown
5869 Sparrows Nest Way 4 3 3,156 $445,000 $141 Unknown
Average: 3.4 2.8 2,094 $617,750 $209 N/A day
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 Parc Townes Drive Unit #19 4 4 2,396 $429,452 $179 Unknown
31 Fescue Trail 3 2 1,668 $329,900 $197 Unknown
161 Fescue Trail 3 2 1,668 $329,900 $197 Unknown
51 Fescue Trail 3 2 1,594 $329,900 $206 Unknown
612 Mill Station Lane 3 3 1,640 $379,900 $231 Unknown
524 Willard Woods Drive Unit #Brunswick III G 4 3 2,180 $399,835 $183 Unknown
2420 Wendell Boulevard 3 2 1,702 $180,000 $105 Unknown
834 Old Zebulon Road 3 2 1,017 $261,000 $256 Unknown
805 Whitley Way 4 3 2,614 $519,999 $198 Unknown
621 Dorado Road 4 2 1,901 $383,400 $201 Unknown
1116 Lake Wendell Road 3 1 1,020 $285,000 $279 Unknown
1720 Cypress Cove Drive 4 4 2,684 $565,000 $210 Unknown
737 Riguard Way 5 3 2,937 $446,530 $152 Unknown
733 Riguard Way 5 4 3,252 $451,480 $138 Unknown
320 Andrews Landing Drive 3 2 1,819 $410,000 $225 Unknown
521 Campbell Ridge Place 5 3 2,670 $428,050 $160 Unknown
743 Ambrose Hill Lane 3 3 1,558 $297,000 $190 Unknown
1404 Morphus Bridge Road 3 2 1,264 $300,000 $237 Unknown
745 Riguard Way 5 3 2,937 $446,530 $152 Unknown
988 Avonmore Drive 5 3 2,937 $453,530 $154 Unknown
741 Riguard Way 5 4 3,252 $452,480 $139 Unknown
732 Riguard Way 5 4 3,252 $459,480 $141 Unknown
6913 Buck Road N/A N/A N/A $70,000 Unknown Unknown
5705 Quail Covey Lane 4 3 3,088 $639,900 $207 Unknown
504 Willard Woods Drive Unit #Lansford E 4 3 2,293 $396,165 $172 Unknown
484 Willard Woods Drive Unit #Lansford F 4 3 2,293 $399,165 $174 Unknown
163 Andrews Landing Drive 3 2 1,819 $400,000 $219 Unknown
617 Commander Drive 3 3 1,926 $360,000 $186 Unknown
1509 Rhodes Pond Street 3 3 1,703 $349,990 $205 Unknown
628 Mudham Road 3 2 1,382 $299,000 $216 Unknown
18 Rye Way 4 3 1,963 $369,900 $188 Unknown
6868 Coopers Hawk Trail 4 3 2,378 $359,900 $151 Unknown
6 Canterbury Court 3 3 1,626 $312,900 $192 Unknown
1229 Elk Falls Drive 3 2 2,162 $475,000 $219 Unknown
1140 Damascus Drive 3 2 1,048 $260,000 $248 Unknown
143 Andrews Landing Drive 3 3 1,817 $410,000 $225 Unknown
209 Andrews Landing Drive 3 2 1,787 $434,900 $243 Unknown
75 Fescue Trail 3 2 1,608 $329,900 $205 Unknown
126 Ottawa Drive 3 2 1,310 $299,900 $228 Unknown
1737 Grassy Falls Lane 4 3 2,568 $598,000 $232 Unknown
250 Painters Mill Pond Lane 4 4 2,695 $514,500 $190 Unknown
50 Waverly Pond Lane 4 3 2,347 $509,900 $217 Unknown
516 N Cypress Street 3 1 1,008 $140,000 $138 Unknown
505 Mugo Pine Court 3 2 1,549 $360,000 $232 Unknown
742 Ambrose Hill Lane 3 3 1,558 $299,690 $192 Unknown
1501 Rhodes Pond Street 3 3 1,923 $359,990 $187 Unknown
525 Willard Woods Drive Unit #Lansford G 4 3 2,293 $408,165 $178 Unknown
1013 Chevy Park Landing 3 3 1,565 $281,455 $179 Unknown
662 Landing View Drive 3 3 1,248 $260,000 $208 Unknown
480 Willard Woods Drive Unit #Hamilton III F 4 3 1,893 $349,030 $184 Unknown
Average: 3.6 2.8 2,114 $494,769 $201 N/A day
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Cedarmere Drive 3 3 1,440 $225,000 $275,000 $190 7 days 9/28/23
383 Annali Way 3 2 1,617 $339,900 $328,000 $202 34 days 9/28/23
605 Embrun Run 5 3 2,674 $408,680 $408,680 $152 Unknown 9/27/23
811 Parc Townes Drive Unit #25 3 4 2,396 $446,943 $441,147 $184 Unknown 9/27/23
819 Parc Townes Drive Unit #24 4 4 2,765 $414,210 $456,907 $165 Unknown 9/27/23
772 Riguard Way 5 3 2,937 $438,530 $438,530 $149 Unknown 9/26/23
773 Riguard Way 5 3 2,674 $414,680 $414,680 $155 Unknown 9/25/23
212 Sexton Lane 4 3 1,856 $367,900 $368,450 $198 Unknown 9/25/23
805 Parc Townes Drive Unit #28 4 4 2,155 $366,361 $375,000 $174 Unknown 9/25/23
1248 Porters Call Drive 4 3 2,408 $529,990 $519,000 $215 Unknown 9/22/23
477 Barrette Lane 3 3 2,208 $412,000 $415,000 $187 7 days 9/22/23
1001 Octans Way 4 2 1,901 $408,400 $408,400 $214 Unknown 9/22/23
776 Riguard Way 4 3 2,491 $414,930 $414,930 $166 Unknown 9/22/23
1902 Cedar Dam Lane 4 3 2,233 $484,214 $484,214 $216 Unknown 9/21/23
624 Dallas Rose Drive 4 3 1,968 $369,990 $369,990 $188 Unknown 9/21/23
1201 Turkey Trot Road 4 3 2,591 $379,900 $382,500 $147 13 days 9/21/23
532 Future Islands Way 3 3 2,358 $480,000 $474,000 $201 25 days 9/21/23
809 Parc Townes Drive Unit #26 4 4 2,155 $381,063 $376,063 $174 Unknown 9/21/23
756 Ambrose Hill Lane 3 3 1,558 $319,990 $316,880 $203 Unknown 9/20/23
136 Andrews Landing Drive 3 2 1,787 $410,000 $410,000 $229 Unknown 9/20/23
787 Cedar Creek Drive 3 2 1,445 $339,900 $345,000 $238 4 days 9/19/23
767 Ambrose Hill Lane 3 3 1,558 $326,330 $312,000 $200 Unknown 9/18/23
71 Dot Drive 4 3 1,850 $359,900 $367,900 $198 Unknown 9/15/23
1636 Laforce Cove 5 3 2,670 $414,990 $406,000 $152 Unknown 9/15/23
609 Embrun Run 5 4 3,252 $427,480 $427,480 $131 Unknown 9/15/23
361 Shadow Falls Drive 4 4 2,683 $533,805 $534,105 $199 Unknown 9/15/23
204 Pembroke Court 3 2 1,227 $289,800 $290,000 $236 42 days 9/14/23
1530 Millrock Trail Unit #Lot 1742 3 3 1,896 $443,625 $443,625 $233 Unknown 9/14/23
416 Deer Grove Trail 4 3 1,994 $374,999 $365,000 $183 90 days 9/13/23
317 Dianella Street 3 3 1,440 $318,645 $318,645 $221 Unknown 9/13/23
219 N Main Street 2 1 1,644 $325,000 $350,000 $212 2 days 9/12/23
1532 Millrock Trail Unit #1741 3 3 1,718 $414,045 $410,000 $238 Unknown 9/12/23
285 Dry Canyon Drive Unit #1704 3 3 1,619 $424,300 $410,000 $253 Unknown 9/12/23
70 Dot Drive 4 3 1,832 $369,900 $366,200 $199 Unknown 9/8/23
312 Tarragon Trail 3 3 2,393 $449,000 $447,000 $186 5 days 9/8/23
1245 Turkey Trot Road 4 3 2,286 $375,000 $370,000 $161 3 days 9/7/23
7129 Outrigger Drive 3 2 1,822 $260,000 $265,500 $145 6 days 9/7/23
305 Windy Hill Road 3 2 1,540 $260,000 $270,000 $175 17 days 9/7/23
784 Riguard Way 5 3 2,674 $436,460 $412,500 $154 Unknown 9/7/23
829 Avonmore Drive 5 3 2,674 $405,990 $400,000 $149 Unknown 9/7/23
1172 Cottonsprings Drive 3 4 2,282 $535,000 $535,208 $234 Unknown 9/7/23
804 Still Willow Lane 3 3 2,385 $515,000 $515,000 $215 19 days 9/6/23
601 Embrun Run 5 4 3,252 $440,980 $440,980 $135 Unknown 9/6/23
26 Painters Mill Pond Lane 3 3 1,884 $388,525 $388,525 $206 Unknown 9/5/23
640 Groveview Wynd 3 3 1,820 $388,900 $385,000 $211 21 days 9/5/23
780 Riguard Way 4 3 2,345 $391,680 $391,680 $167 Unknown 9/5/23
7141 Hodge Road 3 1 1,099 $175,000 $175,000 $159 18 days 9/5/23
849 Groveview Wynd 4 3 2,524 $505,000 $500,000 $198 15 days 9/1/23
6905 Hodge Road N/A N/A N/A $79,000 $85,000 Unknown 10 days 9/1/23
160 Big Barn Drive 4 3 2,568 $575,000 $575,000 $223 Unknown 9/1/23
Average: 3.5 2.9 2,120 $419,818 $417,886 $201 43 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .