Sign up to stay up to date on the West Raleigh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3231 Sussex Road 3 4 2,777 $1,800,000 $648 Unknown
3207 Merriman Avenue 3 2 1,585 $799,000 $504 Unknown
3418 Leonard Street N/A N/A N/A $850,000 Unknown Unknown
707 Chamberlain Street 4 5 4,645 $1,750,000 $376 Unknown
1909 Chase Court 6 7 6,700 $2,850,000 $425 Unknown
1335 Duplin Road 5 5 4,984 $1,735,000 $348 Unknown
24 Dixie Trail 4 3 3,119 $650,000 $208 Unknown
2921 Debra Drive N/A N/A N/A $349,900 Unknown Unknown
3428 Leonard Street 5 6 4,650 $2,500,000 $537 Unknown
5300 Corinthian Way 3 3 1,632 $399,000 $244 Unknown
1337 Brooks Avenue 4 4 3,922 $1,825,000 $465 Unknown
2116 Ridge Road 5 6 6,285 $3,300,000 $525 Unknown
6109 Trinity Road 3 2 1,071 $300,000 $280 Unknown
5653 Wade Park Boulevard 4 4 2,383 $550,000 $230 Unknown
3013 Churchill Road 5 6 4,998 $1,870,000 $374 Unknown
2536 Ashley Court 3 3 2,378 $750,000 $315 Unknown
3100 Raymond Street 4 4 3,620 $1,190,000 $328 Unknown
924 Tower Street 3 4 4,100 $2,050,000 $500 Unknown
922 Tower Street 3 4 4,100 $2,050,000 $500 Unknown
1610 Brooks Avenue 4 6 4,500 $2,999,000 $666 Unknown
106 Pogue Street N/A N/A 1,612 $685,000 $424 Unknown
2829 Plumfield Place 2 3 1,844 $525,000 $284 Unknown
6500 King Lawrence Road 3 2 1,802 $550,000 $305 Unknown
2821 Plumfield Place 2 3 1,686 $485,000 $287 Unknown
13 Furches Street 4 3 3,100 $890,000 $287 Unknown
513 Gardner Street 3 3 2,348 $899,000 $382 Unknown
303 Shepherd Street 4 4 3,703 $1,399,000 $377 Unknown
1328 Brooks Avenue 5 4 3,768 $1,300,000 $345 Unknown
6308 Vera Road 3 2 1,550 $625,000 $403 Unknown
2809 Fowler Avenue 2 2 1,300 $565,000 $434 Unknown
2300 Myron Drive Unit #204 3 2 1,053 $279,900 $265 Unknown
1406 Duplin Road 5 6 4,698 $2,500,000 $532 Unknown
3341 Ridgecrest Court 3 4 3,064 $749,500 $244 Unknown
29 Enterprise Street Unit #207 1 1 843 $504,400 $598 Unknown
1109 Dogwood Lane 5 5 4,500 $1,985,500 $441 Unknown
1435 Nottingham Road 4 6 4,568 $1,599,000 $350 Unknown
3418 Leonard Street 3 1 1,108 $850,000 $767 Unknown
2400 Van Dyke Avenue 2 2 1,280 $549,000 $428 Unknown
101 Enterprise Street Unit #304 2 3 1,849 $1,325,000 $716 Unknown
2603 Mayview Road 4 4 3,849 $1,675,000 $435 Unknown
2601 Mayview Road 4 6 3,731 $1,625,000 $435 Unknown
101 Enterprise Street Unit #101 2 3 1,402 $995,000 $709 Unknown
101 Enterprise Street Unit #111 1 2 860 $599,000 $696 Unknown
29 Enterprise Street Unit #206 1 1 843 $518,960 $615 Unknown
29 Enterprise Street Unit #203 2 2 1,288 $726,960 $564 Unknown
1305 Nottingham Road N/A N/A N/A $399,500 Unknown Unknown
1305, 1307 Nottingham Road Unit #1305, 1307 N/A N/A N/A $799,500 Unknown Unknown
1309, 1311 Nottingham Road Unit #1309, 1311 N/A N/A N/A $799,500 Unknown Unknown
1305-1311 Nottingham Road N/A N/A N/A $1,599,500 Unknown Unknown
3613 Nightfall Court 5 6 6,617 $2,000,000 $302 Unknown
Average: 3.4 3.7 3,033 $1,246,478 $449 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2943 Wycliff Road 3 3 1,532 $399,000 $260 Unknown
3138 Morningside Drive 2 2 1,204 $365,000 $303 Unknown
2415 Trenton Woods Way 5 5 4,204 $1,400,000 $333 Unknown
6408 Cedar Waters Drive 4 4 2,882 $739,900 $256 Unknown
920 Tower Street 5 4 4,100 $1,950,000 $475 Unknown
1200 Mitchell Street 3 1 1,102 $550,000 $499 Unknown
305 Shepherd Street 4 4 3,222 $1,200,000 $372 Unknown
1421 Dogwood Lane 4 5 4,599 $1,497,000 $325 Unknown
6305 & 6405 King Lawrence Road N/A N/A N/A $600,000 Unknown Unknown
3604 Phyllis Drive N/A N/A N/A $899,900 Unknown Unknown
29 Enterprise Street Unit #205 2 2 1,076 $565,000 $525 Unknown
2618 Wade Avenue 4 3 4,900 $999,900 $204 Unknown
29 Enterprise Street Unit #204 2 2 1,076 $585,000 $543 Unknown
1426 Banbury Road 5 4 3,173 $1,325,000 $417 Unknown
29 Enterprise Street Unit #301 3 3 1,678 $950,000 $566 Unknown
3413 Churchill Road 5 6 5,000 $2,750,000 $550 Unknown
29 Enterprise Street Unit #306 1 1 843 $510,000 $604 Unknown
29 Enterprise Street Unit #210 2 2 1,167 $635,000 $544 Unknown
29 Enterprise Street Unit #208 2 2 1,076 $608,400 $565 Unknown
3205 Oak Grove Circle 4 6 4,449 $1,850,000 $415 Unknown
29 Enterprise Street Unit #202 1 1 915 $518,960 $567 Unknown
29 Enterprise Street Unit #305 2 2 1,076 $595,000 $552 Unknown
29 Enterprise Street Unit #308 2 3 1,448 $770,000 $531 Unknown
3419 Redbud Lane 4 4 4,413 $1,850,000 $419 Unknown
3333 Ocotea Street 4 6 4,793 $2,500,000 $521 Unknown
Average: 3.2 3.3 2,605 $1,064,522 $450 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2504 Bedford Avenue 4 4 3,092 $1,200,000 $1,200,000 $388 3 days 9/28/23
3013 Rue Sans Famille 3 2 1,614 $449,000 $460,000 $285 4 days 9/26/23
2510 Clark Avenue N/A N/A 1,884 $675,000 $660,000 $350 24 days 9/19/23
2715 Barmettler Street 4 2 2,894 $649,000 $700,000 $241 2 days 9/11/23
1529 Fullerton Place 4 3 3,272 $725,000 $725,000 $221 2 days 9/8/23
3142 Morningside Drive 3 3 1,597 $385,000 $385,000 $241 6 days 9/8/23
3329 Hampton Road 4 5 4,732 $1,650,000 $1,600,000 $338 55 days 9/6/23
1545 Crafton Way 2 3 1,525 $425,000 $430,000 $281 10 days 8/30/23
3106 Westbury Drive 3 3 1,410 $384,900 $385,000 $273 3 days 8/25/23
5522 Wade Park Boulevard 3 4 2,266 $619,900 $625,100 $275 15 days 8/23/23
2514 Catalina Court 3 3 3,239 $635,000 $635,000 $196 65 days 8/23/23
909 Cedar Downs Drive 3 3 2,118 $579,000 $585,000 $276 7 days 8/22/23
1409 Van Page Boulevard 3 3 2,169 $625,000 $625,000 $288 Unknown 8/18/23
3403 Ocotea Street 5 5 4,129 $1,699,000 $1,650,000 $399 39 days 8/16/23
816 Lake Boone Trail 4 3 2,814 $989,000 $1,025,000 $364 3 days 8/14/23
1611 Wooster Street 3 4 2,204 $600,000 $610,000 $276 8 days 8/14/23
1601 Nottingham Road 4 5 3,924 $1,930,000 $1,935,300 $493 Unknown 8/9/23
2008 Nakoma Place 4 3 3,029 $1,175,000 $1,125,000 $371 25 days 8/8/23
2323 Clark Avenue 3 4 2,647 $1,225,000 $1,200,000 $453 66 days 8/8/23
3008 Rue Sans Famille Lane 2 2 1,448 $399,900 $410,000 $283 4 days 8/4/23
6501 Wrenwood Avenue 3 3 2,014 $525,000 $525,000 $260 12 days 8/4/23
2223 Wheeler Road 5 7 5,590 $2,695,000 $2,883,000 $515 Unknown 8/4/23
2511 Stafford Avenue 4 5 3,658 $2,200,000 $2,100,000 $574 127 days 8/1/23
3300 Hampton Road 5 6 5,500 $2,200,000 $2,300,944 $418 Unknown 7/31/23
1716 Nottingham Road 6 7 5,557 $3,650,000 $3,600,000 $647 Unknown 7/28/23
2709 N Mayview Road 4 4 3,332 $1,595,000 $1,550,000 $465 3 days 7/27/23
2715 N Mayview Road 3 2 1,359 $625,000 $638,000 $469 3 days 7/20/23
1011 Gardner Street 4 4 3,710 $1,495,000 $1,430,000 $385 63 days 7/20/23
312 Furches Street 6 5 4,400 $1,825,000 $1,675,000 $380 35 days 7/17/23
909 Lake Boone Trail 4 7 5,069 $1,995,000 $1,950,000 $384 45 days 7/17/23
3300 Redbud Lane 4 5 4,188 $2,733,120 $2,733,120 $652 Unknown 7/13/23
3002 Medlin Drive 2 1 1,161 $575,000 $601,000 $517 8 days 7/10/23
2613 Bedford Avenue 4 4 3,654 $1,295,000 $1,225,000 $335 46 days 7/10/23
1101 Hobson Court 4 3 3,513 $750,000 $735,000 $209 37 days 7/6/23
1435 Duplin Road 4 3 3,000 $1,200,000 $1,200,000 $400 Unknown 7/5/23
2909 Glen Burnie Road 4 3 1,947 $614,900 $630,000 $323 3 days 7/3/23
3359 Ridgecrest Court 3 2 1,939 $745,000 $790,000 $407 2 days 6/30/23
1621 Lorraine Road 3 2 2,436 $845,000 $922,000 $378 1 day 6/30/23
705 Chamberlain Street 4 4 3,191 $1,395,000 $1,310,000 $410 Unknown 6/29/23
1220 Dixie Trail 4 4 3,385 $1,450,000 $1,450,000 $428 Unknown 6/29/23
121 Lake Boone Trail 3 3 2,272 $940,000 $930,000 $409 3 days 6/28/23
2926 Barmettler Street 4 5 3,673 $1,140,000 $1,100,000 $299 45 days 6/23/23
1012 Canterbury Road 5 6 4,150 $1,799,000 $1,950,000 $469 2 days 6/23/23
906 Brooks Avenue 4 5 4,459 $2,125,000 $2,050,000 $459 Unknown 6/23/23
3120 Darien Drive 5 6 5,935 $3,195,000 $3,200,000 $539 4 days 6/20/23
1012 Westwood Drive 4 3 2,170 $925,000 $940,000 $433 11 days 6/20/23
2858 Wycliff Road 3 4 2,176 $424,900 $430,000 $197 2 days 6/14/23
3305 Ridgecrest Court 4 3 2,425 $699,500 $699,500 $288 8 days 6/12/23
112 Shepherd Street 3 2 1,751 $816,000 $820,000 $468 94 days 6/9/23
2207 Wheeler Road 5 7 5,574 $2,492,000 $2,700,000 $484 Unknown 6/9/23
Average: 3.6 3.6 2,872 $1,091,368 $1,083,594 $360 23 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .